| Tool | Description | |
| Bioinformatics Tools Categorizer | A resource for searching bioinformatics tools published in Bioinformatics | Launch |
| BPD | Comorbidity of Bipolar Disorder with Substance Abuse: Selection of Prioritized Genes for Translational Research | Launch |
| MASD | Collection of datasets of sentences derived from PubMed citations on aquaporins | Launch |
Textpresso
Textpresso is a text-mining system for scientific literature. Textpresso's two major elements are (1) access to full text, so that entire articles can be searched, and (2) introduction of categories of biological concepts and classes that relate two objects (e.g., association, regulation, etc.) or describe one (e.g., methods, etc). A search engine enables the user to search for one or a combination of these categories and/or keywords within an entire literature.
| Tool | Description | |
| Bioinformatics Tools Categorize | A resource for searching bioinformatics tools published in Bioinformatics | Launch |
| Mamalian Aquaporins | Mammalian Aquaporin Literature... | Launch |
| Giardia Lamblia | Giardia lamblia Literature... | Launch |
| Mammalian GABA Receptors | Mammalian GABA Receptors Literature... | Launch |
| Plasmo AQP | Plasmodium Aquaporin Related Proteins... | Launch |
| Vitamin D | Vitamin D... | Launch |
| Avian Flu | PubMed Abstracts on H5N1... | Launch |
| Arsenic | Genes interacting with Arsenic... | Launch |
| Salmonella | Salmonella... Pubmed Abstracts on Salmonella | Launch |
| Bipolar Disorder | Bipolar Disorder... Pubmed Abstracts on Bipolar Disorder | Launch |
| Influenza A Virus Subtypes | PubMed Citations that mention at least one of the 144 symbols for Influenza A Virus Subtypes | Launch |
| Autism | PubMed Citations on Autism | Launch |
| Biclustering | PubMed Citations on Biclustering | Launch |
